-7%
ASUS ProArt PA328CGV 32″ 2560 x 1440 165HZ IPS
- 32-inch QHD (2560 x 1440) and up to 600 nits HDR display with IPS 178° wide viewing angle panel
- International color standard 95% DCI-P3 and 100% sRGB/Rec. 709 wide color gamut
- Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy
- Extensive connectivity including DP over USB-C™ with 90W Power Delivery, DisplayPort, HDMI and USB hub
- 165 Hz variable refresh rate (VRR) with FreeSync Premium Pro, providing creators smooth fast-rendering and comfortable viewing experience
- C-clamp design enlarge your workspace with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
SKU:
ASUS-PA328CGV-32-165HZ
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 225,000 Original price was: ₨ 225,000.₨ 209,999Current price is: ₨ 209,999.
11
People watching this product now!
- Pick up from Our Retail Store
LG-05, Lower Ground, RJ Shopping Mall,
Gulistan-e-Johar, Karachi.
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
- Warranty 1 year
- Free 30-Day returns
Payment Methods:
Description
ASUS ProArt PA328CGV 32″ 2560 x 1440 165HZ IPS
Brand | ASUS |
---|---|
Series | ProArt |
Model | PA328CGV |
Part Number | 90LM06R1-B011B0 |
Screen Size | 32″ |
---|---|
Widescreen | Yes |
Glare Screen | Non-glare |
Panel | IPS |
Display Type | WQHD |
Adaptive Sync Technology | FreeSync Premium Pro (AMD Adaptive Sync) |
Recommended Resolution | 2560 x 1440 (2K) |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Brightness | 450 cd/m2 (typical), 600 cd/m2 (peak) |
Contrast Ratio | ASCR 100,000,000:1 (1,000:1) |
Response Time | 5 ms (GTG) |
Color Gamut | 95% DCI-P3, 100% sRGB/Rec. 709 |
Display Colors | 1073.7M (10 bit) |
Pixel Pitch | 0.277mm |
Refresh Rate | 165 Hz |
VESA Certified DisplayHDR | DisplayHDR 600 |
Curved Surface Screen | Flat Panel |
Connectors | HDMI, DisplayPort, USB, Audio |
---|---|
HDMI | 2 x HDMI (v2.0) |
DisplayPort | 1 x DisplayPort 1.4 |
Video Ports | 1 x DisplayPort 1.4 / 2 x HDMI 2.0 / 1 x USB-C (DP Alternative) |
USB Ports | 4 x USB 3.0 Type-A Downstream |
USB 3.0 | 1 x USB-C (90W PD) 4 x USB 3.2 Gen1 |
Headphone | 3.5mm Mini-jack |
Power Supply | 100 – 240 VAC, 50/60Hz |
---|---|
Power Consumption | Power On (Typical): <28W Power Saving Mode: < 0.5W Power Off Mode: < 0.5W |
Regulatory Approvals | Energy Star, FCC, UL/cUL, cTUVus, ICES-3, CB, CE, ErP, WEEE, ISO 9241-307, UkrSEPRO, CU, CCC, CEL, CECP, BSMI, Taiwan Energy Label, RCM, AU MEPS, VCCI, PSE, PC Recycle, J-MOSS, KC, KCC, SDoC, e-Standby, PSB, BIS, VN MEPS, TCO, RoHS, NOM, CEC, WHQL Windows 7/8.1/10, EPEAT Bronze, TÜV Flicker Free, TÜV Low Blue Light, Calman Verified, VESA DisplayHDR 600 |
---|---|
Stand Adjustments | Tilt: +23° ~ -5° Swivel: +30° ~ -30 Pivot: 90° (Clockwise& Anticlockwise) Height Adjustment: 0 ~ 130 mm |
Built-in Speakers | 2W x 2 stereo, RMS |
VESA Compatibility – Mountable | 100 x 100mm |
Features | Flicker-free Color Accuracy: Delta E < 2 |
Dimensions (H x W x D) | 18.56″-23.69″ x 28.63″ x 9.65″ w/ stand 16.86″ x 28.63″ x 2.67″ w/o stand |
---|---|
Weight | 25.79 lbs. w/ stand 15.76 lbs. w/o stand |
Package Contents | Power cord USB-C cable HDMI cable DisplayPort cable Desk C-Clamp Calibration Report Quick Start Guide Warranty Card Welcome Card |
---|
Description
ASUS ProArt PA328CGV 32″ 2560 x 1440 165HZ IPS
Brand | ASUS |
---|---|
Series | ProArt |
Model | PA328CGV |
Part Number | 90LM06R1-B011B0 |
Screen Size | 32″ |
---|---|
Widescreen | Yes |
Glare Screen | Non-glare |
Panel | IPS |
Display Type | WQHD |
Adaptive Sync Technology | FreeSync Premium Pro (AMD Adaptive Sync) |
Recommended Resolution | 2560 x 1440 (2K) |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Brightness | 450 cd/m2 (typical), 600 cd/m2 (peak) |
Contrast Ratio | ASCR 100,000,000:1 (1,000:1) |
Response Time | 5 ms (GTG) |
Color Gamut | 95% DCI-P3, 100% sRGB/Rec. 709 |
Display Colors | 1073.7M (10 bit) |
Pixel Pitch | 0.277mm |
Refresh Rate | 165 Hz |
VESA Certified DisplayHDR | DisplayHDR 600 |
Curved Surface Screen | Flat Panel |
Connectors | HDMI, DisplayPort, USB, Audio |
---|---|
HDMI | 2 x HDMI (v2.0) |
DisplayPort | 1 x DisplayPort 1.4 |
Video Ports | 1 x DisplayPort 1.4 / 2 x HDMI 2.0 / 1 x USB-C (DP Alternative) |
USB Ports | 4 x USB 3.0 Type-A Downstream |
USB 3.0 | 1 x USB-C (90W PD) 4 x USB 3.2 Gen1 |
Headphone | 3.5mm Mini-jack |
Power Supply | 100 – 240 VAC, 50/60Hz |
---|---|
Power Consumption | Power On (Typical): <28W Power Saving Mode: < 0.5W Power Off Mode: < 0.5W |
Regulatory Approvals | Energy Star, FCC, UL/cUL, cTUVus, ICES-3, CB, CE, ErP, WEEE, ISO 9241-307, UkrSEPRO, CU, CCC, CEL, CECP, BSMI, Taiwan Energy Label, RCM, AU MEPS, VCCI, PSE, PC Recycle, J-MOSS, KC, KCC, SDoC, e-Standby, PSB, BIS, VN MEPS, TCO, RoHS, NOM, CEC, WHQL Windows 7/8.1/10, EPEAT Bronze, TÜV Flicker Free, TÜV Low Blue Light, Calman Verified, VESA DisplayHDR 600 |
---|---|
Stand Adjustments | Tilt: +23° ~ -5° Swivel: +30° ~ -30 Pivot: 90° (Clockwise& Anticlockwise) Height Adjustment: 0 ~ 130 mm |
Built-in Speakers | 2W x 2 stereo, RMS |
VESA Compatibility – Mountable | 100 x 100mm |
Features | Flicker-free Color Accuracy: Delta E < 2 |
Dimensions (H x W x D) | 18.56″-23.69″ x 28.63″ x 9.65″ w/ stand 16.86″ x 28.63″ x 2.67″ w/o stand |
---|---|
Weight | 25.79 lbs. w/ stand 15.76 lbs. w/o stand |
Package Contents | Power cord USB-C cable HDMI cable DisplayPort cable Desk C-Clamp Calibration Report Quick Start Guide Warranty Card Welcome Card |
---|
Specification
Overview
Weight | 9 kg |
---|---|
Panel type |
IPS |
Refresh rate |
165Hz – 175Hz |
Screen resolution |
2560 x 1440 (2K) |
Processor
Weight | 9 kg |
---|---|
Panel type |
IPS |
Refresh rate |
165Hz – 175Hz |
Screen resolution |
2560 x 1440 (2K) |
Display
Weight | 9 kg |
---|---|
Panel type |
IPS |
Refresh rate |
165Hz – 175Hz |
Screen resolution |
2560 x 1440 (2K) |
RAM
Weight | 9 kg |
---|---|
Panel type |
IPS |
Refresh rate |
165Hz – 175Hz |
Screen resolution |
2560 x 1440 (2K) |
Storage
Weight | 9 kg |
---|---|
Panel type |
IPS |
Refresh rate |
165Hz – 175Hz |
Screen resolution |
2560 x 1440 (2K) |
Video Card
Weight | 9 kg |
---|---|
Panel type |
IPS |
Refresh rate |
165Hz – 175Hz |
Screen resolution |
2560 x 1440 (2K) |
Connectivity
Weight | 9 kg |
---|---|
Panel type |
IPS |
Refresh rate |
165Hz – 175Hz |
Screen resolution |
2560 x 1440 (2K) |
Features
Weight | 9 kg |
---|---|
Panel type |
IPS |
Refresh rate |
165Hz – 175Hz |
Screen resolution |
2560 x 1440 (2K) |
Battery
Weight | 9 kg |
---|---|
Panel type |
IPS |
Refresh rate |
165Hz – 175Hz |
Screen resolution |
2560 x 1440 (2K) |
General
Weight | 9 kg |
---|---|
Panel type |
IPS |
Refresh rate |
165Hz – 175Hz |
Screen resolution |
2560 x 1440 (2K) |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ASUS ProArt PA328CGV 32″ 2560 x 1440 165HZ IPS” Cancel reply
Related Products
Boost Cheetah Pc Case with 3 RGB Fans
In stock
SKU:
BOOST-CHEETAH
Corsair VENGEANCE® RGB PRO 16GB (8GB X 2) 3600MHz C18 DDR4 Memory Kit — Black
Available on backorder
₨ 17,499
SKU:
CMW16GX4M2D3600C18
Reviews
Clear filtersThere are no reviews yet.